100% Ringspun Cotton. 90/10 Cotton/Poly (Athletic Heather). 50/50 Cotton/Poly (Dark Heather Grey). 4.5 Oz. 30 Singles. Tagless Private Label Option.
Out of stock
Product Specifications
| Colors Available | Athletic, Athletic Kelly, Athletic Maroon, Bright Gold, Bright Red, Charcoal, Dark Heather Grey, Deep Navy, Flash Green, Forest Green, Jet Black, Orange, Team Cardinal, Team Navy, Team Purple, True Royal, White |
|---|---|
| Material | Cotton |
| Imprint Method | Silkscreened, Embroidered, Direct To Garment |
| Imprint Area | Front: 12" W x 12" H (Silkscreened) Back: 12" W x 12" H (Silkscreened) Left Chest: 4" W x 4" H (Silkscreened) Right Chest: 4" W x 4" H (Silkscreened) Left Sleeve: 2" W x 12" H (Silkscreened) Right Sleeve: 2" W x 12" H (Silkscreened) Front: 12" W x 12" H (Embroidered) Back: 12" W x 12" H (Embroidered) Left Chest: 4" W x 4" H (Embroidered) Right Chest: 4" W x 4" H (Embroidered) Left Sleeve: 2" W x 12" H (Embroidered) Right Sleeve: 2" W x 12" H (Embroidered) Front: 12" W x 12" H (Direct To Garment) Back: 12" W x 12" H (Direct To Garment) Left Chest: 4" W x 4" H (Direct To Garment) Right Chest: 4" W x 4" H (Direct To Garment) Left Sleeve: 2" W x 12" H (Direct To Garment) Right Sleeve: 2" W x 12" H (Direct To Garment) |
| Imprint Locations | Front, Back, Left Chest, Right Chest, Left Sleeve, Right Sleeve |
| Imprint Colors | Silkscreened: Up to 4 colors · PMS match available; Embroidered: Up to 7 colors · PMS match available; Direct To Garment: Up to 4 colors · PMS match available |
Additional information
| Size | 2XL ,3XL ,4XL ,5XL ,6XL ,L ,M ,S ,XL |
|---|---|
| Imprint Method | Direct To Garment ,Embroidered ,Silkscreened |
| Brand | Port & Company |
How to send my artwork?
Artwork / Design Files can be provided by:
- Add this item to cart and Upload files in Cart.
- Check design service option and our Design Experts can design the product.
- Skip upload, add this item to cart, continue to checkout and provide files later.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
As Low As $11.50$10.93
As Low As $11.49$10.92




















Reviews
Clear filtersThere are no reviews yet.