The Dayton Fleece Hoody offers a relaxed look and unique branding opportunities, including an area to put your logo inside the back yoke and tear-away main label, allowing you to create a completely custom piece. Made from a comfy cotton-poly blend, the Dayton has a trendy crossover-front neckline, rib knit cuffs with thumb exits, an interior phone pocket and headphone cord port. Made with the same impossibly soft fleece as our Rudall, Kruger and Cypress.
Product Specifications
| Colors Available | White (125), Team Red (358), Maroon (384), New Royal (561), Vintage Navy (573), Purple (590), Forest Green (640), Heather Grey Secondary (915), Heather Grey (932), Heather Dark Charcoal (988), Black (995) |
|---|---|
| Approximate Size | 32" W x 1 ½" H x 47" D / 18 ½" W x 0.59" H x 12.6" D |
| Weight | 0.99 lb / 2.18 lb |
| Material | 52% Cotton 48% Polyester fleece, 240 g/m² (7.1 oz/yd²). CONTRAST |
| Imprint Method | Embroidered, Printed |
| Imprint Area | IMPACT, HIP, Horizontal, - Centered on Back Left Hip: 6" W x 6" H (Embroidered) IMPACT, HIP, Horizontal, - Centered on Back Right Hip: 6" W x 6" H (Embroidered) IMPACT, BACK, Horizontal, - Centered on Back across hips: 8" W x 8" H (Embroidered) SLEEVE, Horizontal, - Centered on Left sleeve Bicep: 4" W x 2" H (Embroidered) CHEST, Horizontal, - Centered on Right Chest: 4" W x 4" H (Embroidered) SLEEVE, Horizontal, - Centered on Right Sleeve Bicep: 4" W x 2" H (Embroidered) BACK YOKE, Horizontal, - Centered on Yoke: 4" W x 2" H (Embroidered) CHEST, Horizontal, - Centered on Left Chest: 4" W x 4" H (Embroidered) IMPACT, BACK, Horizontal, - Centered on Back across Shoulders: 8" W x 8" H (Embroidered) IMPACT, CHEST, Horizontal, - Centered on front across chest: 8" W x 8" H (Embroidered) IMPACT, BACK, Horizontal, - Centered on Back across shoulders, b: 8" W x 8" H (Embroidered) IMPACT, HIP, Vertical, - Centered on Back Left hip along Side: 4" W x 10" H (Embroidered) IMPACT, HIP, Vertical, - Centered on Back Right hip along Side: 4" W x 10" H (Embroidered) IMPACT, BACK, Horizontal, - Centered on Back across hips: 8" W x 8" H (Printed) HIP,Horizontal, - Centered on Front Left hip pocket: 3" W x 3" H (Printed) SLEEVE, Vertical, - Centered on Left sleeve Bicep: 2 ½" W x 7" H (Printed) SLEEVE, Vertical, - Centered on Left sleeve Forearm: 2 ½" W x 7" H (Printed) SLEEVE, Vertical, - Centered on Right sleeve Forearm: 2 ½" W x 7" H (Printed) BACK YOKE, Horizontal, - Centered on Yoke: 4" W x 2" H (Printed) CHEST, Horizontal, - Centered on Right Chest: 4" W x 4" H (Printed) IMPACT, CHEST, Vertical - Centered on Right Chest: 3" W x 8" H (Printed) CHEST, Horizontal, - Centered on Left Chest: 4" W x 4" H (Printed) IMPACT, CHEST, Vertical - Centered on Left Chest: 3" W x 8" H (Printed) IMPACT, CHEST, Horizontal, - Centered on front across chest: 10" W x 8" H (Printed) SLEEVE, Horizontal, - Centered on Right Sleeve Bicep: 4" W x 2" H (Printed) SLEEVE, Vertical, - Centered on Right Sleeve Bicep: 2 ½" W x 7" H (Printed) SLEEVE, Horizontal, - Centered on Left sleeve Bicep: 4" W x 2" H (Printed) IMPACT, BACK, Horizontal, - Centered on Back across Shoulders: 10" W x 8" H (Printed) SLEEVE, Horizontal, - Centered on Left sleeve Above Cuff: 3" W x 3" H (Printed) SLEEVE, Horizontal, - Centered on Right sleeve Above Cuff: 3" W x 3" H (Printed) IMPACT, BACK, Horizontal, - Centered on Back across shoulders, b: 10" W x 8" H (Printed) HIP,Horizontal, - Centered on Front hip pocket: 6" W x 4" H (Printed) |
| Imprint Locations | IMPACT, HIP, Horizontal, - Centered on Back Left Hip, IMPACT, HIP, Horizontal, - Centered on Back Right Hip, IMPACT, BACK, Horizontal, - Centered on Back across hips, SLEEVE, Horizontal, - Centered on Left sleeve Bicep, CHEST, Horizontal, - Centered on Right Chest, SLEEVE, Horizontal, - Centered on Right Sleeve Bicep, BACK YOKE, Horizontal, - Centered on Yoke, CHEST, Horizontal, - Centered on Left Chest, IMPACT, BACK, Horizontal, - Centered on Back across Shoulders, IMPACT, CHEST, Horizontal, - Centered on front across chest, IMPACT, BACK, Horizontal, - Centered on Back across shoulders, b, IMPACT, HIP, Vertical, - Centered on Back Left hip along Side, IMPACT, HIP, Vertical, - Centered on Back Right hip along Side, HIP,Horizontal, - Centered on Front Left hip pocket, SLEEVE, Vertical, - Centered on Left sleeve Bicep, SLEEVE, Vertical, - Centered on Left sleeve Forearm, SLEEVE, Vertical, - Centered on Right sleeve Forearm, IMPACT, CHEST, Vertical - Centered on Right Chest, IMPACT, CHEST, Vertical - Centered on Left Chest, SLEEVE, Vertical, - Centered on Right Sleeve Bicep, SLEEVE, Horizontal, - Centered on Left sleeve Above Cuff, SLEEVE, Horizontal, - Centered on Right sleeve Above Cuff, HIP,Horizontal, - Centered on Front hip pocket |
| Imprint Colors | Embroidered: Up to 8 colors; Printed: Full color |
Additional information
| Size | 2XL ,3XL ,L ,M ,S ,XL ,XS |
|---|---|
| Imprint Method | Embroidered ,Printed |
| Brand | Elevate |
How to send my artwork?
Artwork / Design Files can be provided by:
- Add this item to cart and Upload files in Cart.
- Check design service option and our Design Experts can design the product.
- Skip upload, add this item to cart, continue to checkout and provide files later.
Take your marketing efforts up a notch with the Women's DAYTON Fleece Hoody. Ideal for rib knit hoodies campaigns and practical everyday use, it's available in White (125),Team Red (358),Maroon (384),New Royal (561),Vintage Navy (573),Purple (590),Forest Green (640),Heather Grey Secondary (915),Heather Grey (932),Heather Dark Charcoal (988),Black (995). With a apparel embroidery decoration option, your brand's logo or message is prominently featured for maximum visibility. Whether you’re targeting trade shows, corporate events, or cost-effective customer giveaways, this product ensures lasting brand recognition. Benefit from bulk pricing, reliable print quality, and fast production — everything you need in a premium custom rib knit hoodies product. Use them in real estate open houses, retail launches, or branded experiences, making it ideal as SWAG-worthy.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.





Reviews
Clear filtersThere are no reviews yet.